サプライヤーと連絡する

Ms. Chloe
伝言を残すAdditional Info
包装: 木製の箱
ブランド: 私がやります
輸送方法: Ocean
原産地: 中国
認証 : ISO9001:2015
ポート: Shanghai
製品の説明
品質検査ツールおよび機器
1、内筒アッセンブリーのラジアル振れとアキシャル振れを実現。実際の測定値はダイヤルゲージで表示され、手動観測が記録されます。試験後、内筒の完成品を手動でツーリングカーに載せ、Uシリーズ(56Lプラットフォーム)の内筒の製造を完了します。
Automatic Production Line Customized Equipment List | |||
Project Name: Automatic Production Line For 56L WM Drum | |||
PARTS | Equipment | QTY | Demands |
Common punch line | Automatic Loading | 1 | Compatible with 54\ 56L, reserve 64L material specification |
Uncoiler Levellering Machine | 1 | ||
Servo Feeder | 1 | ||
Punching Machine | 1 | Compatible with 54\ 56L, reserve 64L die size | |
54L Stamping Die | 1 | New-Made | |
Transfer Feeder Machine | 1 | Compatible with 54\ 56L two separated line | |
Buckle riveting Extruded Processing Line | Three-axis Rolling Machine | 1 | Produce 54L |
Extruded Flanging Machine | 1 | ||
Flange&Tripod Preassemble Pressing Rivet Machine | 1 | ||
Front&Back Flange Whirling Machine | 1 | ||
Welding Processing Line | Welding Machine | 1 | Produce 54L Compatible & reserve 64L Production |
Erikson Detector Machine | 1 | ||
Flanging Machine | 1 | ||
Front&Back Flange Whirling Machine | 1 | ||
Drum&Tripod Assemble Machine | 1 | ||
Tripod Preassemble&Flanging Machine | 1 | ||
Tripod Fastening Tooling Machine | 1 | ||
Fixed Twist Tool Gun | 2 | Desoutter / Atlas Welding Brand | |
Common Testing | Dimensional Inspection Tool(Axial's radial runout data) | 1 | Compatible with 54\ 56L, reserve 64L |
Material: | AISI430(1200R),thickness0.5&0.6mm, Coil weight 800kg--1500kg | ||
Cycle Time | Line cycle time ≦ 35 Seconds/piece, Production cycle time ≦ 45 Seconds/piece | ||
Project Delivery Date | In August 2016 , the lead time is 5 months |
製品グループ : 洗濯機 > フロントローディングドラムオートメーション&組立ライン
人気製品